Specifications
Product: | Hydrogen-Rich Water Generator (Direct connection RO Water Purifier if TDS is higher than 200) | ||
Installation: | Direct Connected to RO water purifier (DCR type) by Booster Pump & Solenoid control to Electrolyzer Installation: Counter Top only(not under-sink type) | FEATURES: | Hydrogen Concentration: upto 1200 ppb (0.6-12 ppm) based on RO water in Korea, depending on water temperature ORP Oxidation Reduction Potential Concertration): average-upto 700 mV |
Dimension: | 323 x 45 x 280 (W.D.H)mm | No. of Plates: | 2 |
Plate type: | Solid | Plate size: | 100mm x 50mm |
Net Weight(kgs): | 3.647 | Gross Weight(kgs): | 4.508 |
Power: | Input : AC 100-240 V/50-60Hz/ Output(P/Adapter); DC 24V/5A | Operating Temperature: | 5-50⁰C(41-100⁰F)- indoor usage only |
Operating Water Pressure: | Input: 1.0-5.0Kgf/cm² (14-74 psi) | Outflow Rate: | 1.5 Liters from RO w/purifier at 4.92 kgf/cm² (70 psi) per minute |
Certification: | Not available, but CE, UL can be possible by buyers’ request | Power Consumption: | Adapter : 120W, (Electrolyzer power consumption : 72W – 24V / 3A) |
Extra Filter PH Enhancer Filter: | Specification Outer Dimension(mm) D 48 x H 140 Filter Media: Bio+ceramic Ball (NSF) |
Life Time 2,000 Liters (approx) |
|
Auto-Stop function: | If input water is not pumped into the product for 10 seconds, the product will stop automatically to protect electrolyzer and all electric circuit. It applies to all modes. | Electrolyzer Cleaning Mode: | To extend Electrolyzer life time/performance, cleaning mode is needed twice a week or every 70 liters usage. |
P/Adapter & Pump: | P/Adapter Power: DC 24V 5A, Booster Pump: DC24V 1.5A | ||
Remark: Above Specs/Features can be changed without prior notice by Supplier / Manufacturer |